Description
R04 Miniature Force Sensor is a compact force measurement sensor for tensile and compressive loads in applications with limited space. The Series R04 is available in capacities from 0.25 to 100 lbF (1 to 500 N). Every capacity has the same miniature dimensions. The sensors feature outstanding mechanical overload protection and threaded holes on two sides for the mounting of attachments or implements.
- Accuracy: ± 0.2% of full scale + indicator
- Weight: 0.015 lb [0.007 kg]
- Shipping weight: 2 lb [0.9 kg]
- Safe Overload: 150% of full scale
- Interfaces with 7i, 5i, and 3i indicators
We are transitioning from #4-40 threads at each end of the force sensor to M3. During the transition, our available inventory of older and newer “M” models will be dynamic.
Capacity x Resolution with 7i and 5i Indicators
Model | lbF | ozF | gF | kgF | N | mN |
MR04-025M | 0.25 x 0.0001 | 4 x 0.002 | 100 x 0.05 | - | 1 x 0.0005 | 1000 x 0.5 |
MR04-05M | 0.5 x 0.0002 | 8 x 0.005 | 250 x 0.1 | - | 2.5 x 0.001 | 2500 x 1 |
MR04-2 / MR04-2M | 2 x 0.001 | 32 x 0.02 | 1000 x 0.5 | 1 x 0.0005 | 10 x 0.005 | - |
MR04-5 / MR04-5M | 5 x 0.002 | 80 x 0.05 | 2500 x 1 | 2.5 x 0.001 | 25 x 0.01 | - |
MR04-10 / MR04-10M | 10 x 0.005 | 160 x 0.1 | 5000 x 2 | 5 x 0.002 | 50 x 0.02 | - |
MR04-20 / MR04-20M | 20 x 0.01 | 320 x 0.2 | 10000 x 5 | 10 x 0.005 | 100 x 0.05 | - |
MR04-50 / MR04-50M | 50 x 0.02 | 800 x 0.5 | 25000 x 10 | 25 x 0.01 | 250 x 0.1 | - |
MR04-100 / MR04-100M | 100 x 0.05 | 1600 x 1 | 50000 x 20 | 50 x 0.02 | 500 x 0.2 | - |
Capacity x Resolution with a M3i Indicator
Model | lbF | gF | kgF | N |
MR04-025M | 0.25 x 0.0002 | 100 x 0.1 | - | 1 x 0.001 |
MR04-05M | 0.5 x 0.0005 | 250 x 0.2 | - | 2.5 x 0.002 |
MR04-2 / MR04-2M | 2 x 0.002 | - | 1 x 0.001 | 10 x 0.01 |
MR04-5 / MR04-5M | 5 x 0.005 | - | 2.5 x 0.002 | 25 x 0.02 |
MR04-10 / MR04-10M | 10 x 0.01 | - | 5 x 0.005 | 50 x 0.05 |
MR04-20 / MR04-20M | 20 x 0.02 | - | 10 x 0.01 | 100 x 0.1 |
MR04-50 / MR04-50M | 50 x 0.05 | - | 25 x 0.02 | 250 x 0.2 |
MR04-100 / MR04-100M | 100 x 0.1 | - | 50 x 0.05 | 500 x 0.5 |
Dimensions - in [mm]
Model | Thread |
MR04-025M | M3 x 0.5 |
MR04-2 |
#4-40 UNC
|
MR04-5 | |
MR04-10 | |
MR04-20 | |
MR04-50 | |
MR04-100 |
Model | Thread |
MR04-05M |
M3 x 0.5
|
MR04-2M | |
MR04-5M | |
MR04-10M | |
MR04-20M | |
MR04-50M | |
MR04-100M |