Description
The CHATILLON® DFX-II Series is an economical digital force gauge ideal for applications where users are interested in basic peak force measurement. The DFX is available in four capacities (10lbf, 50 lbf, 100 lbf, 200 lbf).
Specifications
Accuracy | 0.3% of Full Scale |
Data Outputs | - |
Sampling Rate | 1,000 Hz |
Power | Reachargeable NimH Battery Pack, Universal Charger |
Data Storage | - |
Calibration | Certificate of Conformance included, NIST & ISO are Optional |
Warranty | 1 Year |
Capacities | 10 lbf, 50 lbf, 100 lbf, 200 lbf |
Measuring Units | lbF, ozF, gF, kgF, N (Depends on model) |
Safe Overload | 150% of Full Scale |
Capacity x Resolution
Model | lbF | ozF | gF | kgF | N |
DFX2-010 | 10 x 0.01 | 160 x 0.2 | 5000 x 5 | 5 x 0.005 | 50 x 0.05 |
DFX2-050 | 50 x 0.05 | 800 x 1 | 25000 x 20 | 25 x 0.02 | 250 x 0.2 |
DFX2-100 | 100 x 0.1 | 1600 x 2 | 50000 x 50 | 50 x 0.05 | 500 x 0.5 |
DFX2-200 | 200 x 0.2 | - | - | 100 x 0.1 | 1000 x 1 |
Includes
- Flat Adapter
- Hook Adapter
- DFX II Universal Battery Charger
- DFX II Carrying Case
- Certificate of Conformance (NIST or ISO are available as options)
Dimensions in[mm]
Model | Load Cell Thread |
DFX2-010 - DFX2-100 | #10-32M |
DFX2-200 | 5/16-18M UNC |