Description
The Chatillon DFS2-R-ND Indicator has limited availability and is being replaced by the Chatillon DFS3 Series Force Gauges. DFS3 can be used with an external load cell or torque sensor. Contact us for possible availability.
If you need flexibility in your applications, the DFS II Series with non-dedicated remote load cells is the answer. As is the case with the dedicated load cells, the gauge may be handheld our remotely mounted and the load cell may be placed right where it needs to be to take the reading. However, this configuration also gives the user the flexibility of having interchangeable load cells that may be used with a single gauge.
Features
- Load Limits
- Pass/Fail Limits
- Load Averaging
- Load Comparison
- Break Detection
- Embedded SPC (Mean, CV, Std, Dev, %Diff) - Analog, Digital and Mitutoyo Outputs
- Overload History
- 1 Year Warranty
Specifications
- Accuracy
- Indicator with load cell: +/- 0.25% of full scale
- Indicator with torque sensor: +/- 0.3% of full scale
- Maximum Overload: 150% of rated capacity
- Tare Capacity: 10% of rated capacity
- Resolution: 10,000:1
- Peak Capture Rate: 10 kHz
- Data Sampling Rate: 10 kHz
- Display Update Rate: 10 Hz
- Data Save: Up to 100 results
- Power: Battery (Nickel Metal Hydride) or direct AC 120/230Vac
- Battery life
- With dimming ON: 20 hours
- With dimming OFF: 16 hours
- Output: USB, RS-232, Mitutoyo, and analog
- Instrument Weight: 1.5 lbs [0.7 kg]
- Shipping Weight: 4 lbs [2 kg]
Included Items
- DFS2-R-ND
- Carrying case
- Charger
- USB cable
- Calibration certificate
- ForceTest Software
Available Sensors: STS Torque Sensor
Model
|
Capacity x Resolution | ||||
oz-in | lbF-in | kg-cm | N-cm | N-m | |
STS-0003 | 50 x 0.005 | 3 x 0.0005 | 3.5 x 0.005 | 35 x 0.005 | 0.35 x 0.0001 |
STS-0012 | 192 x 0.02 | 12 x 0.002 | 12.5 x 0.002 | 125 x 0.02 | 1.25 x 0.0002 |
STS-0050 | 800 x 0.1 | 50 x 0.005 | 50 x 0.005 | 500 x 0.05 | 5 x 0.0005 |
STS-0100 | - | 100 x 0.01 | 100 x 0.01 | 1000 x 0.1 | 10 x 0.001 |
STS-0200 | - | 200 x 0.02 | 200 x 0.02 | 2000 x 0.2 | 20 x 0.002 |
Available Sensors: SLC Force Sensor
Model | lbF | N | kgF | gF | ozF |
SLC-250G | 0.5 x 0.0001 | 2.5 x 0.0005 | 1 x 0.0001 | 1 x 0.0001 | 8 x 0.002 |
SLC-0002 | 2 x 0.0002 | 10 x 0.001 | 1 x 0.0001 | 1 x 0.0001 | 32 x 0.005 |
SLC-0010 | 10 x 0.001 | 50 x 0.005 | 5 x 0.0005 | 5 x 0.0005 | 160 x 0.02 |
SLC-0025 | 25 x 0.002 | 100 x 0.01 | 10 x 0.001 | 10 x 0.001 | 400 x 0.05 |
SLC-0050 | 50 x 0.005 | 250 x 0.02 | 25 x 0.002 | 25 x 0.002 | 800 x 0.1 |
SLC-0100 | 100 x 0.01 | 500 x 0.05 | 50 x 0.005 | 50 x 0.005 | 1600 x 0.2 |
SLC-0200 | 200 x 0.02 | 1000 x 0.1 | 100 x 0.01 | - | - |
SLC-0500 | 500 x 0.05 | 2500 x 0.2 | 250 x 0.02 | - | - |
SLC-1000 | 1000 x 0.01 | 5000 x 0.2 | 500 x 0.02 | - | - |
SLC-2000 | 2000 x 0.02 | 10,000 x 1 | 1000 x 0.1 | - | - |
SLC-5000 | 5000 x 0.5 | 25,000 x 2 | 2500 x 0.2 | - | - |
SLC-10000 | 10,000 x 1 | 50,000 x 5 | 5000 x 0.5 | - | - |
Documents
Dimensions in[mm]