Description
Series 7 professional digital force gauges are designed with a number of sophisticated features for the most demanding tension and compression measurement applications, up to 500 lbF (2500 N).
Features and Specifications
- Accuracy: +/-0.1% of full scale
- Sampling Rate: 14,000 Hz
- Outputs: USB, RS-232, Mitutoyo, and analog
- Safe Overload: 200% of full scale
- Measurement Units: lbF, ozF, gF, kgF, N, kN, mN (depending on model)
- Large back lit graphic display
- 1,000-point data memory with statistics (min, max, mean, standard deviation) and outputs
- Sample break detection with auto functions, including stopping movement on the ESM303 test stand
- 1st / 2nd peak detection
- Automatic output / data storage / zeroing upon various event completions
- 5 units of measurement, plus Coefficient of Friction, and user-defined unit with configurable name
- Programmable foot-switch command string
- Programmable set points, with alarms and outputs
- Peak readings and set points always displayed
- Averaging mode - calculates average readings over time
- Configurable audio alarms and key tones
- Password protection, configurable for individual keys and calibration
- 3 Year Warranty
Includes
- Carrying case, chisel, cone, V-groove, hook, flat, extension rod, universal voltage AC adapter, battery, quick-start guide, USB cable, resource CD (USB driver, MESUR™Lite software, MESUR™gauge and MESUR™gauge Plus 90-day trial, and user's guide), NIST-traceable certificate of calibration with data
Models and Capacities Available
Capacity x Resolution | |||||||
Model | lbF | ozF | kgF | gF | N | kN | mN |
M7-012 | 0.12 x 0.00002 | 2 x 0.0005 | - | 50 x 0.01 | 0.5 x 0.0001 | - | 500 x 0.1 |
M7-025 | 0.25 x 0.00005 | 4 x 0.001 | - | 100 x 0.02 | 1 x 0.0002 | - | 1000 x 0.2 |
M7-05 | 0.5 x 0.0001 | 8 x 0.002 | - | 250 x 0.05 | 2.5 x 0.0005 | - | 2500 x 0.5 |
M7-2 | 2 x 0.0005 | 32 x 0.01 | 1 x 0.0002 | 1000 x 0.2 | 10 x 0.002 | - | - |
M7-5 | 5 x 0.001 | 80 x 0.02 | 2.5 x 0.0005 | 2500 x 0.5 | 25 x 0.005 | - | - |
M7-10 | 10 x 0.002 | 160 x 0.05 | 5 x 0.001 | 5000 x 1 | 50 x 0.01 | - | - |
M7-20 | 20 x 0.005 | 320 x 0.1 | 10 x 0.002 | 10000 x 2 | 100 x 0.02 | - | - |
M7-50 | 50 x 0.01 | 800 x 0.2 | 25 x 0.005 | 25000 x 5 | 250 x 0.05 | - | - |
M7-100 | 100 x 0.02 | 1600 x 0.5 | 50 x 0.01 | 50000 x 10 | 500 x 0.1 | - | - |
M7-200 | 200 x 0.05 | 3200 x 1 | 100 x 0.02 | - | 1000 x 0.2 | 1 x 0.0002 | - |
M7-500 | 500 x 0.1 | 8000 x 2 | 250 x 0.05 | - | 2500 x 0.5 | 2.5 x 0.0005 | - |
Dimensions

Documents