Description
The Mark-10 MR50 Torque Sensor measure bi-directional torque for a wide variety of applications. Contains a chuck for samples up to 1/2" (12.7 mm) in diameter, depending on capacity. The sensor can be used as a hand held device, or mounted to a torque test stand. Capacities available from 10 ozFin to 100 lbFin (7 to 1,150 Ncm)
| Capacity x Resolution with Models 5i and 7i Indicator
Model | lbFin | ozFin | lbFft | gFcm | kgFmm | Nmm | Ncm | Nm |
MR50-10Z | - | 10 x 0.005 | - | 700 x 0.5 | 7 x 0.005 | 70 x 0.05 | 7 x 0.005 | - |
MR50-20Z | - | 20 x 0.01 | - | 1400 x 1 | 14 x 0.01 | 140 x 0.1 | 14 x 0.01 | - |
MR50-50Z | - | 50 x 0.02 | - | 3600 x 2 | 36 x 0.02 | 350 x 0.2 | 35 x 0.02 | - |
MR50-12 | 12 x 0.005 | 192 x 0.1 | 1 x 0.0005 | - | - | - | 135 x 0.1 | 1.35 x 0.001 |
MR50-50 | 50 x 0.02 | 800 x 0.5 | 4 x 0.002 | - | - | - | 570 x 0.5 | 5.7 x 0.005 |
MR50-100 | 100 x 0.05 | 1600 x 1 | 8 x 0.005 | - | - | - | 1150 x 0.5 | 11.5 x 0.005 |
| Capacity x Resolution with a Model 3i Indicator
Model | lbFin | ozFin | kgFmm | Ncm |
MR50-10Z | - | 10 x 0.01 | 7 x 0.005 | 7 x 0.005 |
MR50-20Z | - | 20 x 0.02 | 14 x 0.01 | 14 x 0.01 |
MR50-50Z | - | 50 x 0.05 | 36 x 0.05 | 36 x 0.05 |
MR50-12 | 12 x 0.01 | 192 x 0.2 | - | 135 x 0.1 |
MR50-50 | 50 x 0.05 | 800 x 1 | - | 570 x 0.5 |
MR50-100 | 100 x 0.1 | 1600 x 2 | - | 1150 x 1 |
| Dimensions in[mm]
Model | A | Chuck Size Range | Chuck Key Size |
MR50-10Z |
4.82
[122.4] |
0.062-0.375
[1.6 - 9.5] includes key |
KGA
|
MR50-20Z | |||
MR50-50Z | |||
MR50-12 |
5.19
[131.8] |
0.078 - 0.5
[2.0 - 12.7] includes key |
KK
|
MR50-50 | |||
MR50-100 |