Description
This noise dosimeter has the ability to record sound levels (dB) and sound exposure (dose %) in order to determine an individual's sound exposure over an 8-hour period. The R8085 is a lightweight and compact Dosimeter designed to meet noise survey requirements established by OSHA (Occupational Safety and Health Administration) and the CCOHS (Canadian Centre for Occupational Health and Safety).
Features
- Noise dosimeter, sound level meter and data logger
- High accuracy of ±1.0dB meets Type 2 standards
- Designed to meet noise survey requirements for compliance with OSHA and CCOHS regulations
- Personal sound exposure meets IEC 61252, ANSI S1.25
- A and C frequency weighting
- Fast and Slow time weighting
- Lightweight and compact design
- Adjustable Criterion Level, Exchange Rate and Threshold
- USB interface with Windows® Compatible software to retrieve stored data (sold separately)
- Easy-to-read backlit LCD display
- Data hold and Min/Max hold
- Tripod mount for long-term monitoring
- Low battery indicator and auto shut off
Specifications 
| Measurement Type | Sound Pressure Level: dB Personal Noise Exposure: %Dose | 
| Measuring Range(s) | 35 to 130dB Low: 35 to 80dB High: 80 to 130dB Auto: 35 to 130dB Dose: 70 to 130dB | 
| Dynamic Range | 50dB (in each range) | 
| Accuracy | 31.5Hz ±3.0dB, 63Hz ±2.0dB, 125Hz ±1.5dB, 250Hz ±1.5dB, 500Hz ±1.5dB, 1kHz ±1.0dB, 2kHz ±2.0dB, 4kHz ±3.0dB, 8kHz ±5.0dB | 
| Resolution | 0.1dB | 
| Response Time | Approx. 1 sec | 
| Frequency Range | 31.5Hz to 8kHz | 
| Frequency Weighting | A, C | 
| Time Weighting | Fast/Slow (125mS and 1s) | 
| Microphone | 0.5" (12.7mm) electret condenser | 
| Display | 4-digit LCD | 
| Backlit Display | Yes | 
| Data Hold | Yes | 
| Min | Yes | 
| Max | Yes | 
| Alarm Indicators | Over (visual on-screen) | 
| Datalogging Capabilities | Yes | 
| Real-Time Clock and Date Stamp | Yes | 
| Selectable Sampling Rate | Yes (1, 2, 5, 10, 30, 60, 120, 300, 600, 1800, 3600s) | 
| Selectable Dose Measurement Rate | Yes (0, 1, 5, 10, 15, 30mins/1, 2, 4, 8, 10, 12, 24hrs) | 
| Auto Shut-off | Yes (after 10 mins/off) | 
| Tripod Mountable | Yes | 
| Low Battery Indicator | Yes | 
| Power Supply | 3 x AAA batteries | 
| Output | Yes, RS-232/USB (optional) | 
| PC Connectivity | USB Cable (R8085-USB, optional) | 
| Software | PC Software (R8085-PC, optional) | 
| Software OS Compatability | Windows XP/Vista/7/8/10 | 
| Product Certifications | CE, IEC61252, ANSI S1.25 for Noise Dose and Sound Exposure Meters, IEC 61672 Class 2/ANSI S1.4 Type S for Sound Level Meters | 
| Operating Temperature | 32 to 122°F (0 to 50°C) | 
| Storage Temperature | 14 to 140°F (-10 to 60°C) | 
| Operating Humidity Range | <85% | 
| Dimensions | 4.2 x 2.3 x 1.0" (107 x 58 x 25mm) | 
| Weight | 4.3oz (122g) | 
Included Items

- REED R8085
 
- Dosimeter
- Microphone with Clip
- Wrist Strap
- Carrying Case
- Batteries
Applications
- Personal accumulated noise exposure
- Construction sites
- Ensuring safe working conditions
- Code enforcement
- Traffic
- Recording of acoustic levels for environmental impact studies
Video
|  | 

 
     
                        
          
                       
 
 
    