Description
Optional functions for Mark-10 motorized test frames F105-EM, F305-EM, F505-EM.
- Any of the below functions may be purchased at time of order or may be enabled in the field at a later date through a code activation process.
- A complete options package (EMP-COMP-1) is also available, including all of the below features at a discounted price.
- The test frames are shipped in Evaluation Mode, during which time all available functions are temporarily enabled for 160 hours of operation.
Optional Functions-Individual
Individual Functions | |||
Function | Part No. | Description | Co-requirements |
Distance Measurement | EMF001-1 | Measure distance, with the ability to zero the reading. | - |
Distance Limits | EMF002-1 | Stop at user-defined upper and lower distance limits. | - Distance Measurement (EMF001-1) |
Preload | EMF003-1 | Zero the travel position automatically at a user-defined preload value. | - Distance Measurement (EMF001-1) |
High Speed Extension | EMF004-1 | Extend the high end of the speed range, dependent upon test frame model. | - |
Low Speed Extension | EMF005-1 | Extend the low end of the speed range, dependent upon test frame model. | - |
Cycling | EMF006-1 | Set up to 100,000 cycles, with user-defined upper and lower dwell times. Cycle between any combination of limit switches, travel limits, breaks, and load limits. | - If cycling to distance limits, add Distance Measurement (EMF001-1) and Distance Limits (EMF002-1) - If cycling to a break point, add Break Detection (EMF007-1) |
Break Detection | EMF007-1 | Stop when a user-defined drop in force occurs. | - |
Load Holding | EMF008-1 | Stop at, and maintain, a user-defined load for a specified period of time. | - |
FollowMe® | EMF009-1 | Push and pull on the sensor’s loading shaft to jog the crosshead up and down, ideal for manual positioning prior to a test. Speed increases with applied force. | - |
Graphing & Reporting | EMF010-1 | Graph load vs. time or distance, view statistics, and generate a report, including graph, results, run data, and other information. | - If graphing load vs. distance, add Distance Measurement (EMF001-1) |
PC Control | EMF011-1 | Control the test frame with your own application using via your own application with a library of motion control and data collection serial commands. While PC control is active, the control panel becomes a pendant, limited to basic, manual controls. | - AC1107 cable, test frame to PC |
Coefficient of Friction Measurement | EMF012-1 | Measure static and dynamic coefficients of friction, with user-defined sled weight. | G1086 coefficient of friction fixture |
Spring Rate Measurement | EMF013-1 | Measure spring rate, with user-defined start and stop data collection triggers. |
-Distance Measurement (EMF001-1) Suggested functions: -Distance Limits (EMF002-1) -Preload (EMF003-1) |
Optional Function - Packages
Packages | ||
Package | Part No. | Includes |
Distance Measurement | EMP001-1 | Distance Measurement (EMF001-1) Distance Limits (EMF002-1) Preload (EMF003-1) |
Speed Extension | EMP002-1 | High Speed Extension (EMF004-1) Low Speed Extension (EMF005-1) |
Advanced Functionality | EMP003-1 | Cycling (EMF006-1) Break Detection (EMF007-1) Load Holding (EMF008-1) FollowMe® (EMF009-1) |
Complete Options | EMP-COMP-1 | All functions |