Description
Model | Thread A | Thread B |
Capacity lbF [N] |
|
G1051 | #4-40M | #10-32M | 100 [500] | ![]() |
G1050 | #10-32F | #4-40M | 100 [500] | ![]() |
G1039 | #10-32F | #10-32F | 200 [1,000] | ![]() |
G1030 | #10-32F | 5/16-18M | 200 [1,000] | ![]() |
G1067 | #10-32F | 1/2-20M | 200 [1,000] | ![]() |
G1048 | #10-32F | M4M | 200 [1,000] | ![]() |
G1057 | #10-32F | M6F | 200 [1,000] | ![]() |
G1054 | #10-32F | M6M | 200 [1,000] | ![]() |
G1060 | #10-32M | #10-32M | 200 [1,000] | ![]() |
G1063 | #10-32M | 5/16-18F | 200 [1,000] | ![]() |
G1047 | #10-32M | M4F | 200 [1,000] | ![]() |
G1069 | 5/16-18F | 1/4-28M | 500 [2,500] | ![]() |
G1037 | 5/16-18F | 5/16-18F | 500 [2,500] | ![]() |
G1059 | 5/16-18F | 1/2-20F | 500 [2,500] | ![]() |
G1066 | 5/16-18F | 1/2-20M | 500 [2,500] | ![]() |
G1049 | 5/16-18F | M6M | 500 [2,500] | ![]() |
G1040 | 5/16-18M | 5/16-18M | 500 [2,500] | ![]() |
G1091 | 1/2-20F | 1/2-20F | 1,000 [5,000] | ![]() |
G1041 | 1/2-20M | 5/16-18M | 500 [2,500] | ![]() |
G1044 | Adapter plate, 1/2-20F | ![]() |
||
G1113 | M3M | #4-40F | 100 [500] |
![]() |
AC1082 | #10-32M | #10-32M | 100 [500] | ![]() |
AC1082-1 | 5/16-18M | 5/16-18M | 500 [2,500] | ![]() |
AC1082-2 | 1/2-20M | 1/2-20M | 2,000 [9,000] | ![]() |