JSB Series S-Type Load Cells

JLW Instruments SKU: JSB-0010

Choose a model: JSB-0010 [10 lbF Capacity]
Price:
Sale price$325.00 USD Regular price$600.00 USD
Lead Time: Ships in 3-6 business days
Free Shipping
Free Shipping on orders $200 and up for orders placed online.
Credit card and PayPal are available at checkout. If you need a quote or want to issue a purchase order with payment terms please contact info@jlwinstruments.com or call 312-666-0595.
REQUEST CALIBRATON

Description

The JSB Series S-Beam Load Sensors offer an outstanding price/performance ratio with full scale capacities from 10 to 20,000 lbf [50 N to 89 kN]. These sensors afford the operator reliable measurement in both tension and compression.

  • Accuracy: +/-0.25% of full scale
  • Safe Overload
    • Sensors with capacities under 225 lbF: 500% of full scale
    • Sensors with capacities of 500 lbf and higher: 150% of full scale
  • Interfaces with JDD Series Digital Display

Capacities and Safe Overload

Model Capacity Safe Overload
lbf N lbf N or kN
JSB-0010 10 50 50 250
JSB-0025 25 100 125 500
JSB-0050 60 200 250 1000
JSB-0100 100 500 500 2500
JSB-0200 225 1 k 1125 5 k
JSB-0500 500 2.2 k 750 3.3 k
JSB-0750 750 3.3 k 1,125 4.95 k
JSB-1000 1000 4.4 k 1,500 6.6 k
JSB-1500 1500 6.7 k 2,250 10.05 k
JSB-2000 2000 8.9 k 3,000 13.35 k
JSB-2500 2500 11 k 3,750 16.5 k
JSB-3000 3000 13 k 4,500 19.5 k
JSB-5000 5000 22 k 7,500 33 k
JSB-10K 10,000 44 k 15,000 66 k
JSB-20K 20,000 89 k 30,000 133.5 k

Dimensions

Model Height Width Thickness Thread Cable Length
in mm in mm in mm ft meters
JSB-0010 2.75 70 2.2 56 0.83 21 1/4in-28 UNF 5 1.5
JSB-0025 2.75 70 2.2 56 0.83 21 1/4in-28 UNF 5 1.5
JSB-0050 2.75 70 2.2 56 0.83 21 1/4in-28 UNF 5 1.5
JSB-0100 2.75 70 2.2 56 0.83 21 1/4in-28 UNF 5 1.5
JSB-0200 2.75 70 2.2 56 0.83 21 1/4in-28 UNF 5 1.5
JSB-0500 3 76 2 50 1.1 28 1/2in-20 UNF 20 6
JSB-0750 3 76 2 50 1.1 28 1/2in-20 UNF 20 6
JSB-1000 3 76 2 50 1.1 28 1/2in-20 UNF 20 6
JSB-1500 3 76 2 50 1.1 28 1/2in-20 UNF 20 6
JSB-2000 3 76 2 50 1.24 31.5 1/2in-20 UNF 20 6
JSB-2500 3 76 2 50 1.24 31.5 1/2in-20 UNF 20 6
JSB-3000 3 76 2 50 1.24 31.5 1/2in-20 UNF 20 6
JSB-5000 4.25 108 3 76 1.24 31.5 3/4in-16 UNF 20 6
JSB-10K 4.25 108 3 76 1.24 31.5 3/4in-16 UNF 20 6
JSB-20K 7 178 5 127 2.24 57 1-1/4in-12 UNF 20 6

Documents

 

Options for Digital Indicators and Plugs

The JSB sensor comes with flying leads unless it is purchased with a digital indicator or plug.

JSB Sensor with JDD Display

If purchasing the JSB sensor with the JDD display; the sensor will be calibrated with the display and include either a NIST or ISO calibration certificate.

JSB Sensor with PTA Plug and Mark-10 Digital Indicator

If purchasing the JSB sensor to be used with a Mark-10 digital indicator (3i, 5i, 7i); a PTA Plug will also need to be purchased with it. We will calibrate the JSB sensor with the PTA plug. The PTA plug is a smart plug that holds the calibration data. A NIST or ISO calibration certificate will be included depending on which is chosen.

Related Products

Recently viewed