Description
Load cells ranging in capacity of 5 N to 10 kN. These sensors are used with test stands LS1, LS2.5, LS5, and LD.
Model
|
Description
|
Capacity x Resolution | |||
N | lbF | kgF | gF | ||
01/3871 | YLC-0005-A1 | 5 x 0.0001 | 1 x 0.00001 | 0.5 x 0.00001 | 500 x 0.01 |
01/3872 | YLC-0010-A1 | 10 x 0.0001 | 2 x 0.0001 | 1 x 0.00001 | 1,000 x 0.01 |
01/3873 | YLC-0020-A1 | 20 x 0.001 | 5 x 0.0001 | 2 x 0.0001 | 2,000 x 0.1 |
01/3874 | YLC-0050-A1 | 50 x 0.001 | 10 x 0.0001 | 5 x 0.0001 | 5,000 x 0.1 |
01/3875 | YLC-0100-A1 | 100 x 0.001 | 20 x 0.001 | 10 x 0.0001 | 10,000 x 0.1 |
01/3876 | YLC-0250-A1 | 250 x 0.01 | 50 x 0.001 | 25 x 0.001 | 25,000 x 1 |
01/3877 | YLC-0500-A1 | 500 x 0.01 | 100 x 0.001 | 50 x 0.001 | 50,000 x 1 |
01/3878 | YLC-1000-A1 | 1,000 x 0.01 | 200 x 0.01 | 100 x 0.001 | 100,000 x 1 |
01/3879 | YLC-2500-A1 | 2,500 x 0.1 | 500 x 0.01 | 250 x 0.01 | 250,000 x 1 |
01/3880 | YLC-5000-A1 | 5,000 x 0.1 | 1,000 x 0.01 | 500 x 0.01 | 500,000 x 1 |
Included Items
- Load cell
- Eye end adapter
- NIST calibration certificate